The Chart Show: Declan McKenna Debuts

October 29, 2020
Bruce Springsteen takes #1 following the release of the new album "Letter To You." Elle King edges closer to the Chart Show Hall of Fame holding #3 after nine weeks on the chart. Waxahatchee and Tame Impala also reach nine weeks but slide downward as Black Pumas and Bon Iver hold down the top 5.
Angel Olsen drops ten places while Glass Animals rise to #8 with "Heat Waves." New entries to the chart come from New Order's "Be A Rebel" at #14 and the young Brit, Declan McKenna's "Be an Astronaut" debuts at #16. DEHD reaches seven weeks on the chart for their single, "Loner," and beabadoobee moves up six spots after debuting last week.
Don't forget to vote on election day and cast your ballot for next week's chart show.
TW | LW | Wks | The Current Chart Show | |
---|---|---|---|---|
Artist | Song | |||
1 | 7 | 5 | Bruce Springsteen | Letter To You |
2 | 1 | 5 | Janelle Monae | Turntables |
3 | 3 | 9 | Elle King | The Let Go |
4 | 5 | 6 | Black Pumas | I'm Ready |
5 | 6 | 5 | Bon Iver | AUATC |
6 | 4 | 6 | Sylvan Esso | Ferris Wheel |
7 | 10 | 6 | Gorillaz | Strange Timez feat. Robert Smith |
8 | 17 | 4 | Glass Animals | Heat Waves |
9 | 11 | 3 | IDLES | Model Village |
10 | 14 | 4 | The War and Treaty | Five More Minutes |
11 | 8 | 9 | Waxahatchee | Can't Do Much |
12 | 18 | 2 | beabadoobee | Care |
13 | 12 | 4 | Kathleen Edwards | Hard On Everyone |
14 | X | 1 | New Order | Be A Rebel |
15 | 13 | 9 | Tame Impala | Is It True |
16 | X | 1 | Declan McKenna | Be an Astronaut |
17 | 16 | 7 | DEHD | Loner |
18 | 19 | 3 | SZA | Hit Different feat. Ty Dolla $ign |
19 | 9 | 4 | Angel Olsen | Whole New Mess |
20 | 20 | 2 | Heartless Bastards | Revolution |

Declan McKenna prepares to perform in The Current studio
MPR photo/Nate Ryan